SEE Tracker Entries
Name | Tom Peterson |
---|---|
Date | 01/13/2021 |
Time | 11:30 AM |
Site | Field (Wells) |
Area | Plymouth Creek/ Job# 7253 |
Safety Topic | Fall Hazard |
Severity | 2 |
Exposure | 2 |
Priority | 2 |
TTL Summary | 3 - 5 = Low Risk | 6 - 9 = Moderate Risk | 10 - 12 = High Risk |
Ttl | 6 |
Root Cause(s) | GC installed guardrail after I inquired about this hazard. |
Photos of issue | 99A1797E-1C3A-464E-807D-97AE6B1D8296.jpeg |
Status | Completed |
Completion Date | 01/13/2021 |
Corrective Action | Guardrail was installed. |
Entry Comments |