SEE Tracker Entries
Name | Pete Neal |
---|---|
Date | 01/15/2021 |
Time | 09:00 AM |
Site | West - Plant |
Area | Storage Area |
Safety Topic | Other |
Severity | 2 |
Exposure | 4 |
Priority | 2 |
TTL Summary | 3 - 5 = Low Risk | 6 - 9 = Moderate Risk | 10 - 12 = High Risk |
Ttl | 8 |
Root Cause(s) | Trailers being backed in to far and ripping mud flaps off. |
Status | Completed |
Completion Date | 01/15/2021 |
Corrective Action | Talked with supervisor to talk with the drivers to stop backing into the dirt burm, which is causing the rear tires to rip off the flap. |
Entry Comments |